CP73 low vs. saline

[first] [<<< prev] [next >>>]

probe_id
symbol
gene_name
[["cmp", ["6-OHDA, chronicLow", "6-OHDA, chronicSaline"]], ["ct", "cp73"], ["mc", "bh"], ["st", "pval"], ["tt", "welch ttest"]]
[["cmp", ["6-OHDA, chronicLow", "6-OHDA, chronicSaline"]], ["ct", "cp73"], ["st", "fc_means"]]
1460743_at Tigd5 tigger transposable element derived 5 0.0911 1.08
1460741_x_at D17Wsu92e DNA segment, Chr 17, Wayne State University 92, expressed 0.000504 0.634
1460740_at Cltb clathrin, light polypeptide (Lcb) 0.000479 0.982
1460733_at Unc119b unc-119 homolog B (C. elegans) 0.0131 0.657
1460711_at Dnajc21 DnaJ (Hsp40) homolog, subfamily C, member 21 0.000833 0.88
1460702_at Triap1 TP53 regulated inhibitor of apoptosis 1 0.000534 0.606
1460700_at Stat3 signal transducer and activator of transcription 3 0.00173 0.889
1460695_a_at 2010111I01Rik RIKEN cDNA 2010111I01 gene 0.0179 0.87
1460688_s_at Unc119b unc-119 homolog B (C. elegans) 0.000561 0.861
1460687_at Setd8 SET domain containing (lysine methyltransferase) 8 1.13e-05 0.645
1460663_at Cckbr cholecystokinin B receptor 0.000125 1.19
1460656_a_at Sft2d1 SFT2 domain containing 1 0.00603 0.593
1460652_at Esrra estrogen related receptor, alpha 0.00205 0.727
1460645_at Chordc1 cysteine and histidine-rich domain (CHORD)-containing, zinc-binding protein 1 6.19e-07 0.651
1460601_at Myrip myosin VIIA and Rab interacting protein 0.00108 0.588
1460599_at Ermp1 endoplasmic reticulum metallopeptidase 1 0.0607 0.661
1460585_x_at Pisd phosphatidylserine decarboxylase 0.00589 0.696
1460573_at Suco SUN domain containing ossification factor 0.00204 1.23
1460565_at Slc41a1 solute carrier family 41, member 1 0.0021 0.705
1460510_a_at Coq10b coenzyme Q10 homolog B (S. cerevisiae) 7.12e-11 1.74
1460483_at 2610034E01Rik RIKEN cDNA 2610034E01 gene 0.00016 1.77
1460462_at Med18 mediator of RNA polymerase II transcription, subunit 18 homolog (yeast) 0.0458 0.821
1460439_at Sik3 SIK family kinase 3 0.00818 0.681
1460428_at Ankrd13a ankyrin repeat domain 13a 3.73e-09 1.55
1460401_at Edem3 ER degradation enhancer, mannosidase alpha-like 3 0.000347 1.5
1460378_a_at Tes testis derived transcript 3.72e-05 2.24
1460373_a_at Setd4 SET domain containing 4 8.17e-07 1.64
1460369_at Zfp958 zinc finger protein 958 0.0536 0.656
1460361_at Plgrkt plasminogen receptor, C-terminal lysine transmembrane protein 2.63e-05 0.739
1460335_at Lysmd3 LysM, putative peptidoglycan-binding, domain containing 3 0.00225 0.654
1460330_at Anxa3 annexin A3 7.16e-05 2.1
1460289_at Nrg3 neuregulin 3 0.0285 0.588
1460288_a_at Ppp4c protein phosphatase 4, catalytic subunit 1.99e-06 0.846
1460278_a_at Desi1 desumoylating isopeptidase 1 0.000185 0.732
1460275_at Gpr3 G-protein coupled receptor 3 2.24e-12 3.46
1460269_at Pnmt phenylethanolamine-N-methyltransferase 4.32e-05 1.21
1460227_at Timp1 tissue inhibitor of metalloproteinase 1 0.0977 0.934
1460207_s_at E2f5 E2F transcription factor 5 0.000195 1.03
1460206_at Grasp GRP1 (general receptor for phosphoinositides 1)-associated scaffold protein 8.97e-07 1.69
1460122_at Tmem41b transmembrane protein 41B 0.0482 1.13
1460038_at Pou3f1 POU domain, class 3, transcription factor 1 5.38e-05 0.638
1460034_at Samd4b sterile alpha motif domain containing 4B 0.00163 0.791
1459941_at Clvs1 clavesin 1 1.59e-09 3.41
1459890_s_at 1110008P14Rik RIKEN cDNA 1110008P14 gene 3.44e-07 1.01
1459843_s_at Smad1 SMAD family member 1 0.00011 0.847
1459666_at Trak1 trafficking protein, kinesin binding 1 2.83e-08 2.33
1459611_at Mpp3 membrane protein, palmitoylated 3 (MAGUK p55 subfamily member 3) 0.0754 1
1458896_at Gmeb1 glucocorticoid modulatory element binding protein 1 0.0013 1.72
1458682_at Ubn2 ubinuclein 2 0.000827 1.13
1458654_at Ubr3 ubiquitin protein ligase E3 component n-recognin 3 0.0487 0.859
1458641_at Braf Braf transforming gene 0.018 0.808
1458638_at Mtdh metadherin 0.0497 0.734
1458624_at Rbm24 RNA binding motif protein 24 0.0257 0.981
1458541_at Dctn4 dynactin 4 0.000211 1.1
1458539_at R3hdm1 R3H domain containing 1 7.96e-07 0.798
1458511_at Fbrsl1 fibrosin-like 1 0.00899 0.815
1458476_at Ago3 argonaute RISC catalytic subunit 3 1.82e-07 1.89
1458474_at Fam108a family with sequence similarity 108, member A 0.0123 0.921
1458448_at Diexf digestive organ expansion factor homolog (zebrafish) 0.00282 1.18
1458438_at Ccdc122 coiled-coil domain containing 122 0.023 0.655
1458413_at Fbxw8 F-box and WD-40 domain protein 8 0.000285 1.27
1458388_at Ccdc110 coiled-coil domain containing 110 0.00822 1.09
1458377_at Med26 mediator complex subunit 26 0.0962 0.588
1458339_at Cdadc1 cytidine and dCMP deaminase domain containing 1 0.0103 1.1
1458187_at Zfp142 zinc finger protein 142 0.0752 0.594
1458117_at Ralgapa1 Ral GTPase activating protein, alpha subunit 1 0.0224 0.663
1458041_at C80360 expressed sequence C80360 0.0289 0.65
1458027_at Mrpl17 mitochondrial ribosomal protein L17 0.0361 0.689
1457983_s_at Rwdd4a RWD domain containing 4A 5.12e-07 0.723
1457977_at Meaf6 MYST/Esa1-associated factor 6 0.0228 0.965
1457969_at Rabif RAB interacting factor 0.0485 0.666
1457844_a_at 8430427H17Rik RIKEN cDNA 8430427H17 gene 0.0836 0.622
1457687_at Bcl2 B cell leukemia/lymphoma 2 7.25e-06 1.2
1457651_x_at Rem2 rad and gem related GTP binding protein 2 4.21e-08 0.695
1457607_at AW046457 expressed sequence AW046457 0.0156 0.853
1457584_at Suco SUN domain containing ossification factor 0.084 0.641
1457473_at Chd1 chromodomain helicase DNA binding protein 1 0.087 0.664
1457472_at Gigyf2 GRB10 interacting GYF protein 2 0.00957 0.676
1457440_at Sstr4 somatostatin receptor 4 4.1e-06 1.35
1457397_at Klf14 Kruppel-like factor 14 0.00369 1.04
1457375_at 2210016F16Rik RIKEN cDNA 2210016F16 gene 0.0395 0.586
1457318_at A330008L17Rik RIKEN cDNA A330008L17 gene 0.00018 0.594
1457316_at Map6 microtubule-associated protein 6 0.087 0.831
1457300_at Aftph aftiphilin 0.0205 0.698
1457299_at Grm4 glutamate receptor, metabotropic 4 6.95e-07 1.14
1457276_at Sik2 salt inducible kinase 2 1.63e-09 1.79
1457268_at Dot1l DOT1-like, histone H3 methyltransferase (S. cerevisiae) 0.00044 0.623
1457167_at Med14 mediator complex subunit 14 5.46e-05 2.14
1457133_at Tcerg1l transcription elongation regulator 1-like 0.0163 0.651
1457130_at 2900035I09Rik RIKEN cDNA 2900035I09 gene 0.0876 0.64
1457060_at Anks1b ankyrin repeat and sterile alpha motif domain containing 1B 0.0282 0.658
1457040_at Lgi2 leucine-rich repeat LGI family, member 2 0.000202 0.918
1457037_at Zbtb2 zinc finger and BTB domain containing 2 0.00737 0.903
1457024_x_at Slc35a2 solute carrier family 35 (UDP-galactose transporter), member A2 0.0367 0.844
1457005_at Mtfmt mitochondrial methionyl-tRNA formyltransferase 0.0156 0.718
1456926_at Rims4 regulating synaptic membrane exocytosis 4 5.71e-05 1.44
1456819_at Nrn1l neuritin 1-like 1.35e-05 1.2
1456796_at Snai3 snail homolog 3 (Drosophila) 1.63e-08 1.85
1456791_at Zfp800 zinc finger protein 800 0.00391 0.677
1456785_at Med14 mediator complex subunit 14 0.00089 0.752

[first] [<<< prev] [next >>>]